| Lumsum Business – Partner Earning Calcy | ||||||
| Lumsum Business (Rs.) | 1,00,00,000 | Upfront | 2.00% | |||
| Growth Rate | 15.00% | 1st Year Trail | 0.65% | |||
| 2nd Year Trail | 0.65% | |||||
| Year | Investment | AUM Growth | Upfront | Trail | Total Income | Cumulative |
| 1 | 1,00,00,000 | 1,15,00,000 | 200000 | 74750 | 2,74,750 | 2,74,750 |
| 2 | 0 | 1,32,25,000 | 0 | 85963 | 85,963 | 3,60,713 |
| 3 | 0 | 1,52,08,750 | 0 | 98857 | 98,857 | 4,59,569 |
| 4 | 0 | 1,74,90,063 | 0 | 113685 | 1,13,685 | 5,73,255 |
| 5 | 0 | 2,01,13,572 | 0 | 130738 | 1,30,738 | 7,03,993 |
| 6 | 0 | 2,31,30,608 | 0 | 150349 | 1,50,349 | 8,54,342 |
| 7 | 0 | 2,66,00,199 | 0 | 172901 | 1,72,901 | 10,27,243 |
| 8 | 0 | 3,05,90,229 | 0 | 198836 | 1,98,836 | 12,26,080 |
| 9 | 0 | 3,51,78,763 | 0 | 228662 | 2,28,662 | 14,54,742 |
| 10 | 0 | 4,04,55,577 | 0 | 262961 | 2,62,961 | 17,17,703 |
| 11 | 0 | 4,65,23,914 | 0 | 302405 | 3,02,405 | 20,20,108 |
| 12 | 0 | 5,35,02,501 | 0 | 347766 | 3,47,766 | 23,67,875 |
| 13 | 0 | 6,15,27,876 | 0 | 399931 | 3,99,931 | 27,67,806 |
| 14 | 0 | 7,07,57,058 | 0 | 459921 | 4,59,921 | 32,27,727 |
| 15 | 0 | 8,13,70,616 | 0 | 528909 | 5,28,909 | 37,56,636 |
| 16 | 0 | 9,35,76,209 | 0 | 608245 | 6,08,245 | 43,64,881 |
| 17 | 0 | 10,76,12,640 | 0 | 699482 | 6,99,482 | 50,64,363 |
| 18 | 0 | 12,37,54,536 | 0 | 804404 | 8,04,404 | 58,68,768 |
| 19 | 0 | 14,23,17,716 | 0 | 925065 | 9,25,065 | 67,93,833 |
| 20 | 0 | 16,36,65,374 | 0 | 1063825 | 10,63,825 | 78,57,658 |
Thursday, April 7, 2016
Brokerage in Mutual Funds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment